Distance to the airport | 45 km |
Distance from the ambulance | 8 km |
Distance to the sports field | 500 m |
Distance to the beach | 30 m |
Distance to the bus station | 200 m |
Distance from the center | 300 m |
Distance to the disco | 24 km |
Distance to shops | 150 m |
Distance to the post office | 300 m |
Distance to the pharmacy | 7 km |
Distance to restaurants | 200 m |
Distance to sea | 30 m |
Concrete slabs | |
Rocky Beach | |
Pebble Beach | |
Natural shade | |
Facility surrounded by greenery | |
The facility is situated in a quiet environment | |
Parking space | |
Barbecue | |
Internet access | |
Pets | |