| Distance to the airport | 25 km |
| Distance from the ambulance | 8 km |
| Distance to the sports field | 8 km |
| Distance to the beach | 250 m |
| Distance to the bus station | 600 m |
| Distance from the center | 600 m |
| Distance to the disco | 20 km |
| Distance to shops | 600 m |
| Distance to the post office | 8 km |
| Distance to the pharmacy | 8 km |
| Distance to restaurants | 150 m |
| Distance to sea | 10 m |
| Distance to water sports | 8 km |
| Concrete slabs | |
| Rocky Beach | |
| Pebble Beach | |
| Natural shade | |
| Facility surrounded by greenery | |
| The facility is situated in a quiet environment | |
| Sitting area | |
| Parking space | |
| Barbecue | |
| Internet access | |